MARINE LUMBER
ALL PRICES ARE SHOWN IN US DOLLARS
Our specialty, we have more teak in stock than any other species of lumber.
4/4 dressed to 1/2" & 3/4’’
5/4 dressed to 1"
6/4 dressed to 1-3/8 ’’
8/4 dressed to 1-3/4’’
Rough - in stock
4/4, 6/4, 8/4, 12/4, 16/4
Ask for sizes available!
Quarter sawn - Call for pricing!
| 4" - 8" | 6' - 9' | 27.75 | Bd Ft |
| 4" - 8" | 9' - 12' | 31.43 | Bd Ft |
| 4" - 8" | 12' & Up | 32.39 | Bd Ft |
| 8" - 9" | 6' - 9' | 28.08 | Bd Ft |
| 8" - 9" | 9' - 12' | 31.43 | Bd Ft |
| 8" - 9" | 12' & Up | 32.93 | Bd Ft |
| 10" & Up | 6' - 9' | 31.43 | Bd Ft |
| 10" & Up | 9' - 12' | 32.31 | Bd Ft |
| 10" & Up | 12' & Up | 35.93 | Bd Ft |
| 12" & Up | 12' & Up | 51.75 | Bd Ft |
Mast & Spar grade
Lengths up to 20'
Vertical Grain
| 1 x 6 | 7.95 | Bd Ft |
| 1 x 8 | 8.95 | Bd Ft |
| 2 x 6 | 7.95 | Bd Ft |
| 2 x 8 | 8.95 | Bd Ft |
Other sizes available upon request, Call for pricing!
A vertical grain teak decking system designed to resemble a traditional teak deck.
Pre-milled teak strips 1/2'' x 1-3/4'' with a 1/8'' x 3/16'' caulking groove in lengths 6' to 16'.
| 4.95 | Per Ln Ft |
| 5.95 | Per Ln Ft |
Other profiles available upon request, Call for pricing!
All dressed to finished thickness
| 1/2" | 8.50 | Bd Ft |
| 1/2" x 12" & Up | 9.00 | Bd Ft |
| 3/4" | 8.50 | Bd Ft |
| 3/4" x 12" & Up | 9.00 | Bd Ft |
| 1-1/4" | 9.00 | Bd Ft |
| 1-1/4" x 12" & Up | 9.50 | Bd Ft |
| 1-3/4" | 9.50 | Bd Ft |
| 1-3/4" x 12" & Up | 10.00 | Bd Ft |
| 3 x 3 - dressed to 2-1/2" x 2-1/2" | 11.00 | Ln Ft |
| 4 x 4 - dressed to 3-1/2" x 3-1/2" | 20.00 | Ln Ft |
4/4, 5/4, 6/4, 8/4, 16/4 - Also available in the rough upon request, Call for pricing!
Sapele - African Ribbon Stripe
All dressed to finished thickness
| 3/4" | 8.50 | Bd Ft |
| 1-3/4" | 9.50 | Bd Ft |
4/4, 5/4, 6/4, 8/4, 16/4 - Also available in the rough upon request, Call for pricing!
All dressed to finished thickness
| 1/2" | 4.25 | Bd Ft |
| 3/4" | 4.25 | Bd Ft |
| 1-1/4" | 4.75 | Bd Ft |
| 1-3/4" | 5.50 | Bd Ft |
| 3 x 3 - dressed to 2-1/2" x 2-1/2" | 5.95 | Ln Ft |
4/4, 5/4, 6/4, 8/4, 16/4 - Also available in the rough upon request, Call for pricing!
4/4, 5/4, 6/4, 8/4, 16/4 - Available in the rough or dressed upon request, Call for pricing!
All dressed to finished thickness
| 1/2" | 4.75 | Bd Ft |
| 1/2" x 10" & Up | 5.50 | Bd Ft |
| 3/4" | 4.75 | Bd Ft |
| 3/4" x 10" & Up | 5.50 | Bd Ft |
| 1-1/4" | 6.00 | Bd Ft |
| 1-1/4" x 10" & Up | 6.25 | Bd Ft |
| 1-3/4" | 6.50 | Bd Ft |
| 1-3/4" x 10" & Up | 6.95 | Bd Ft |
| 3/4" Quarter-sawn | 9.50 | Bd Ft |
4/4, 5/4, 6/4, 8/4, 16/4 - Also available in the rough upon request, Call for pricing!
Dressed to finished thickness
| 3/4" | 8.00 | Bd Ft |
4/4, 5/4, 6/4, 8/4, 16/4 - Also available in the rough upon request, Call for pricing!
All prices are per linear foot (running foot)
| 1 x 4 | 2.13 |
| 1 x 6 | 3.69 |
| 1 x 8 | 5.19 |
| 1 x 10 | 6.79 |
| 1 x 12 | 8.29 |
| 2 x 4 | 3.29 |
| 2 x 6 | 7.29 |
| 2 x 8 | 10.49 |
| 2 x 10 | 13.69 |
| 2 x 12 | 16.00 |
| 4 x 4 | 7.25 |
Douglas Fir C & Better VG KD S4S
All prices are per linear foot (running foot)
| 1 x 4 | 1.10 |
| 1 x 6 | 2.59 |
| 1 x 8 | 3.99 |
| 1 x 10 | 5.39 |
| 1 x 12 | 7.59 |
| 5/4 x 6 | 3.79 |
| 2 x 4 | 2.30 |
| 2 x 6 | 5.29 |
| 2 x 8 | 8.49 |
| 2 x 10 | 13.50 |
| 2 x 12 | 17.69 |
| 4 x 4 | 5.79 |
Green Oak Lumber
random width x random length x 4/4 - 20/4
Call for pricing and availability!
Home Products Specials Services Links/Photo Product Gallery Contact Us Promotion News International
(888) 9 Lumber * (888) 958-6237