Composite Panels
ALL PRICES ARE SHOWN IN US DOLLARSNatural or Caramelized * Vertical or Flat Grain
3/4" 1/4" 1/8" Veneer 13/16" Butcher Block 4' x 8' 325.00 195.00 4' x 4' 195.00 120.00 2' x 4' 120.00 75.00 4' x 8' 139.00 4' x 8' 139.00 1' x 8' 200.00 Edge Tape 139.00 30" x 96" x 1-1/2" 500.00
MDF - Medium Density Fiberboard
Other sheet sizes available upon request, Fine wood particles thermally fused together
| 1 1/4" | 1 1/8" | 1" | 3/4" | 5/8" | 1/2" | 3/8" | 1/4" | |
| 4' x 8' | 125.00 | 100.00 | 60.00 | 39.00 | 37.00 | 35.00 | 30.00 | 25.00 |
| 4' x 4' or 2' x 8' | 36.00 | 24.00 | 23.00 | 22.00 | 18.00 | 15.00 | ||
| 2' x 4' or 1' x 8' | 22.00 | 15.00 | 14.00 | 14.00 | 11.00 | 10.00 | ||
| 4' x 10' | 155.00 | 100.00 | 89.00 | 79.00 | 69.00 | 49.00 | ||
| 4' x 12' | 109.00 | 105.00 | 80.00 | |||||
| 5' x 8' | 125.00 | 95.00 | 75.00 | 55.00 | ||||
| 5' x 10' | 125.00 | 110.00 | 75.00 | |||||
| 5' x 12' | 140.00 | 130.00 | 100.00 | |||||
| Weight - 4' x 8' | 128 Lbs | 96 Lbs | 82 Lbs | 66 Lbs | 48 Lbs | 33Lbs |
Ultra-light Mdf SPECIAL ORDER CALL FOR AVAILABILITY!
Light weight MDF
| 1/2" | 3/4" | 1" | |
| 4' x 8' | 49.00 | 59.00 | 89.00 |
| 4' x 10' | 99.00 | ||
| 5' x 12' | 145.00 | ||
| Weight - 4' x 8' | 44 Lbs | 66 Lbs | 88 Lbs |
Slatwall & see the slatwall edge
Melamine face - 4' x 8' x 3/4"
| Black | 89.00 |
| White | 79.00 |
| Almond | 89.00 |
| Hard Rock Maple | 89.00 |
| Light Grey | 89.00 |
| Dark Grey | 89.00 |
| Paint Grade | 75.00 |
Raw Wood - 4' x 8' x 3/4"
| Maple | 119.00 |
| Red Oak | 99.00 |
| Natural Birch | 99.00 |
Aluminum inserts: $4.95 each 16 inserts per 4' x 8' sheet
Plastic inserts: $1.95 each 16 inserts per 4' x 8' sheet
Inserts are used to cover the mdf core & add strength to the panel for heavy items
Available in the same color as the slatwall
Aluminum inserts - slatwall must have deeper groove add $15.00 per sheet & inserts must be installed prior to hanging
Plastic inserts - slatwall sheet has the standard groove & insets can be installed before or after installation
Melamine or Mela-guard
Good 2 sides - 1/4" good 1 side
Stock: White & Black - Call for other colors and wood grains available
| 3/4" | 1/2" | 1/4" | |
| 4' x 8' | 45.00 | 41.00 | 35.00 |
| 4' x 4' or 2' x 8' | 27.00 | 25.00 | 21.00 |
| 2' x 4' or 1' x 8' | 17.00 | 15.00 | 13.00 |
| Weight 4' x 8' | 95 Lbs | 65 Lbs | 35 Lbs |
| 4' x 10' Call for Availability | 79.00 |
Duron - Tempered masonite 2 sides - Untempered also available
| 1/4" | 1/8" | |
| 4' x 8' | 22.00 | 21.00 |
| 4' x 4' or 2' x 8' | 14.00 | 13.00 |
| 2' x 4' or 1' x 8' | 9.00 | 8.00 |
| Weight 4' x 8' | 41 Lbs | 22 Lbs |
| 4' x 10' Call for Availability | 59.00 |
Duron peg board Tempered masonite 2 sides SPECIAL ORDER CALL FOR AVAILABILITY!
1/4"- 1/4" holes 1" on center1/8" - 3/16" holes 1" on cente
r| 1/4" | 1/8" | |
| 4' x 8' | 30.00 | 28.00 |
| 4' x 4' or 2' x 8' | 18.00 | 17.00 |
| 2' x 4' or 1' x 8' | 11.00 | 10.00 |
| Weight 4' x 8' | 41 Lbs | 22 Lbs |
Homasote Sound absorption - Good insulation - Bulletin boards
| 1/2" | |
| 4' x 8' | 28.00 |
| 4' x 4' or 2' x 8' | 17.00 |
| 2' x 4' or 1' x 8' | 11.00 |
| Weight 4' x 8' |
23Lbs |
Nova-Cork Homasote with a 1/16" genuine cork veneer one side - Sound absorption - Bulletin boards
| 1/2" | |
| 4' x 8' | 115.00 |
| 4' x 4' or 2' x 8' | 70.00 |
| 2' x 4' or 1' x 8' | 42.00 |
| Weight 4' x 8' | 24 Lbs |
Extira (exterior mdf) www.extira.com SPECIAL ORDER CALL FOR AVAILABILITY!
| 1/2" | 5/8" | 3/4" | 1" | 1-1/4" | |
| 4' x 8' | 69.00 | 79.00 | 89.00 | 99.00 | 129.00 |
| 4' x 16' | 139.00 | 159.00 | 179.00 | 199.00 | 259.00 |
| 2' x 16' | 79.00 | 89.00 | 99.00 | 109.00 | 139.00 |
| Weight 4' x 8' | 66 LBS | 82 LBS | 96 LBS | 128 LBS | 165 LBS |
Moisture, rot and termite resistant. Used in any non-structural paint-grade exterior application. Extira has a Class C fire rating - Flame spread 120. Smooth on two sides (S2S). Essentially no formaldehyde emissions. Extira has a 5-year limited warranty, unprecedented in its product category. Extira complies with LEED credit for Indoor Environmental Quality: EQ 4.4 = Low-Emitting Materials: Composite wood & Agrifiber Products, Contains no added formaldehyde. Moisture Resistance, as measured by ASTM D1037 (water absorption and thickness swelling). Rot Resistance, as measured by AWPA E-10 (standard method of testing wood preservatives by laboratory soft-block cultures). Termite Resistance, as measured by AWPA E-7 (standard method for laboratory evaluation to determine resistance to subterranean termites).
Home Products Specials Services Links/Photo Product Gallery Contact Us Promotion News International
(888) 9 Lumber * (888) 958-6237